|
![]() |
|
||||






































































































Welcome to our recent sales page! We often deliver this information to the door, but you
can see it here as it is updated (usually several times each week). You will find here
the past few months of sales. If you are thinking of selling, check out our page about our selling services.
Call us - We'll be happy to talk with you about the value of your home, how we work, and will provide you with
a list of references.
Just a couple of notes about this page. First, you'll find the map of recently sold homes. Mousing over the
dots will give you some details. Second, you'll find graphs showing you the past nine months of sales for
both detached and attached properties. Third, you'll see a tabular list of the data.If you have any questions or want more information, just give me a call. |

| Address | Closed Date | DOM | Sales Price | Beds | Baths | ||
| 1. | 1839 CORTE AMARILLO | 9/03/10 | 4 | $335,000 | 3 | 2 | Detached |
| 2. | 1725 CORTE VIEJO | 8/31/10 | 6 | $343,000 | 3 | 3 | Detached |
| 3. | 1514 CORTE ROBERTO | 8/31/10 | 26 | $374,000 | 3 | 3 | Detached |
| 4. | 4740 DALEA | 8/30/10 | 211 | $210,000 | 3 | 2 | Detached |
| 5. | 4676 CALLE DEL GRECO | 8/27/10 | 23 | $406,000 | 3 | 3 | Detached |
| 6. | 5195 WINONA | 8/27/10 | 19 | $405,000 | 4 | 2 | Detached |
| 7. | 5237 ROSEWOOD | 8/26/10 | 145 | $335,000 | 3 | 2 | Detached |
| 8. | 4551 GOLDEN RIDGE | 8/25/10 | 72 | $188,000 | 2 | 1 | T/C |
| 9. | 1870 AVENIDA ARAGON | 8/20/10 | 16 | $291,000 | 3 | 3 | Detached |
| 10. | 4994 CHALET | 8/20/10 | 21 | $357,000 | 3 | 3 | Detached |
| 11. | 5163 LOMA VERDE | 8/20/10 | 68 | $215,000 | 2 | 2 | T/C |
| 12. | 1413 CALLE GOYA | 8/20/10 | 42 | $345,000 | 4 | 3 | Detached |
| 13. | 1605 VIA OTANO | 8/20/10 | 271 | $349,000 | 3 | 3 | Detached |
| 14. | 1251 NATOMA | 8/19/10 | 0 | $299,000 | 3 | 3 | T/C |
| 15. | 1373 NAPOLI | 8/19/10 | 18 | $490,000 | 3 | 3 | Detached |
| 16. | 5006 PALMERA | 8/13/10 | 9 | $430,000 | 5 | 3 | Detached |
| 17. | 1615 CALLE LAS CASAS | 8/12/10 | 20 | $385,000 | 4 | 3 | Detached |
| 18. | 1237 PASEO HERMOSA | 8/09/10 | 4 | $260,000 | 2 | 2 | T/C |
| 19. | 1771 AVENIDA VISTA LABERA | 8/06/10 | 28 | $293,000 | 3 | 2 | Detached |
| 20. | 776 CUCHILLO | 8/05/10 | 59 | $349,900 | 4 | 3 | Detached |
| 21. | 580 DAKOTA | 8/05/10 | 241 | $292,000 | 4 | 3 | T/C |
| 22. | 1796 AVENIDA VISTA LABERA | 8/05/10 | 9 | $275,000 | 3 | 2 | Detached |
| 23. | 1693 HAVENWOOD | 8/04/10 | 28 | $157,000 | 2 | 1 | T/C |
| 24. | 1422 BROKEN HITCH | 8/03/10 | 18 | $390,000 | 3 | 3 | Detached |
| 25. | 887 ORO GRANDE | 7/30/10 | 55 | $300,000 | 3 | 2 | Detached |
| 26. | 1736 CALLE PLATICO | 7/29/10 | 100 | $380,000 | 4 | 3 | Detached |
| 27. | 1838 VIA QUINTO | 7/29/10 | 209 | $265,000 | 3 | 3 | Detached |
| 28. | 1609 VIA OTANO | 7/28/10 | 309 | $385,000 | 4 | 3 | Detached |
| 29. | 1845 VIA QUINTO | 7/23/10 | 45 | $311,000 | 3 | 2 | Detached |
| 30. | 1152 AVENIDA FRONTERA | 7/22/10 | 255 | $386,000 | 4 | 3 | Detached |
| 31. | 5003 BELLA COLLINA | 7/21/10 | 11 | $590,000 | 5 | 4 | Detached |
| 32. | 552 DAKOTA | 7/21/10 | 42 | $303,000 | 3 | 3 | T/C |
| 33. | 1872 CORTE TORERO | 7/20/10 | 35 | $338,000 | 3 | 3 | Detached |
| 34. | 4627 CALLE DEL GRECO | 7/19/10 | 20 | $345,000 | 3 | 2 | Detached |
| 35. | 5126 MAPLEWOOD | 7/16/10 | 72 | $269,000 | 2 | 2 | Detached |
| 36. | 5350 RIO PLATA | 7/16/10 | 215 | $360,000 | 3 | 3 | Detached |
| 37. | 4724 VENTANA | 7/15/10 | 29 | $348,000 | 3 | 3 | Detached |
| 38. | 1879 CORTE TORERO | 7/14/10 | 6 | $345,000 | 3 | 2 | Detached |
| 39. | 4610 ARROWHEAD | 7/13/10 | 4 | $349,900 | 3 | 2 | Detached |
| 40. | 1730 CALLE PLATICO | 7/09/10 | 79 | $315,000 | 3 | 2 | Detached |
| 41. | 4776 MAYTEN | 7/02/10 | 12 | $265,000 | 3 | 2 | Detached |
| 42. | 238 CARISSA | 7/02/10 | 7 | $215,000 | 2 | 2 | Detached |
| 43. | 420 LA PURISMA | 7/02/10 | 161 | $415,000 | 4 | 3 | Detached |
| 44. | 4948 BELLA COLLINA | 7/01/10 | 12 | $437,000 | 4 | 3 | Detached |
| 45. | 4531 ROYAL OAK | 7/01/10 | 85 | $158,000 | 2 | 1 | T/C |
| 46. | 4992 BELLA COLLINA | 7/01/10 | 122 | $380,000 | 4 | 3 | Detached |
| 47. | 5062 OVERLOOK | 6/30/10 | 3 | $475,000 | 4 | 3 | Detached |
| 48. | 4560 ROYAL OAK | 6/30/10 | 9 | $175,000 | 2 | 1 | T/C |
| 49. | 4792 YUMA | 6/30/10 | 28 | $225,000 | 3 | 2 | Detached |
| 50. | 1826 AVENIDA SEVILLA | 6/30/10 | 66 | $365,000 | 3 | 3 | Detached |
| 51. | 4768 MAYFLOWER | 6/30/10 | 37 | $275,000 | 3 | 2 | Detached |
| 52. | 306 MISSION VIEW | 6/30/10 | 69 | $457,990 | 3 | 3 | Detached |
| 53. | 4775 VIA COLORADO | 6/29/10 | 47 | $345,000 | 3 | 3 | Detached |
| 54. | 875 ORO GRANDE | 6/25/10 | 34 | $410,000 | 3 | 3 | Detached |
| 55. | 4776 DALEA | 6/24/10 | 109 | $200,000 | 2 | 2 | Detached |
| 56. | 1716 CORTE VIEJO | 6/24/10 | 146 | $355,000 | 3 | 3 | Detached |
| 57. | 1723 AVENIDA ALTA MIRA | 6/23/10 | 89 | $289,000 | 3 | 3 | Detached |
| 58. | 4685 LOS ALAMOS | 6/17/10 | 8 | $303,000 | 3 | 3 | T/C |
| 59. | 278 MANZANITA | 6/15/10 | 6 | $240,000 | 3 | 2 | Detached |
| 60. | 844 GLENWOOD | 6/15/10 | 14 | $430,000 | 4 | 3 | Detached |
| 61. | 1131 MASTERPIECE | 6/14/10 | 39 | $460,000 | 4 | 3 | Detached |
| 62. | 4610 LOS ALAMOS | 6/10/10 | 21 | $305,000 | 3 | 3 | T/C |
Data from SANDICOR, INC. from 12/7/09 to 9/7/10 and represents properties listed or sold by various brokers.
Representing Both Buyers and Sellers
On the Web at
http://www.delOroHomes.com
and other areas of San Diego County.
Last Updated: 9/7/2010;5:07 PM

| Please Note |
|
Data provided by SANDICOR, Inc., San Diego tax records, and other vendors.
The information may be inaccurate. The operators of the site make no warranties
or representations concerning any property including the property's availability
or price, both of which may change at any time. Before making any decisions,
you should independently verify all information for accuracy.
These sites relate solely to purchase, sale, or lease of property within California.
SurfTheTurf.com, Inc., DRE Lic: 01458609 |
© SurfTheTurf.com, Inc. 2002-9
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of SurfTheTurf.com, Inc..