Rancho del Oro  MLS
Rancho del Oro Real Estate -  Homes Rancho del Oro and  real estate.
Home
2 BR/1BA/ESF: 944 Offered at $179,000
1
2 BR/2BA/ESF: 1092 Offered at $179,000
2
2 BR/2BA/ESF: 1064 Offered at $189,000
3
2 BR/2BA/ESF: 1064 Offered at $189,000
4
2 BR/2BA/ESF: 1092 Offered at $195,000
5
3 BR/2BA/ESF: 1006 Offered at $199,000
6
2 BR/2BA/ESF: 1064 Offered at $199,000
7
2 BR/2BA/ESF: 1092 Offered at $199,900
8
2 BR/2BA/ESF: 1050 Offered at $209,000
9
2 BR/2BA/ESF: 906 Offered at $210,000
10
2 BR/2BA/ESF: 977 Offered at $215,000
11
2 BR/2BA/ESF: 1064 Offered at $220,000
12
3 BR/2BA/ESF: 1100 Offered at $229,000
13
2 BR/2BA/ESF: 1050 Offered at $229,000
14
3 BR/2BA/ESF: 1364 Entertaining offers between $240,000 and $270,000
15
2 BR/2BA/ESF: 1092 Entertaining offers between $249,900 and $299,900
16
2 BR/2BA/ESF: 977 Offered at $259,900
17
2 BR/2BA/ESF: 1083 Offered at $263,000
18
3 BR/3BA/ESF: 1366 Offered at $275,000
19
3 BR/3BA/ESF: 1684 Entertaining offers between $279,000 and $310,888
20
3 BR/2BA/ESF: 1100 Offered at $287,500
21
3 BR/3BA/ESF: 1669 Offered at $295,000
22
3 BR/2BA/ESF: 1205 Offered at $299,000
23
3 BR/2BA/ESF: 1591 Offered at $305,000
24
2 BR/2BA/ESF: 1234 Offered at $315,000
25
3 BR/3BA/ESF: 1233 Offered at $315,000
26
3 BR/3BA/ESF: 1624 Offered at $316,500
27
6 BR/4BA/ESF: 2443 Offered at $319,900
28
3 BR/3BA/ESF: 1499 Offered at $320,000
29
4 BR/3BA/ESF: 1896 Offered at $320,000
30
3 BR/3BA/ESF: 1708 Entertaining offers between $325,000 and $350,000
31
4 BR/3BA/ESF: 1994 Entertaining offers between $325,000 and $375,000
32
3 BR/3BA/ESF: 1708 Offered at $325,000
33
3 BR/3BA/ESF: 1532 Offered at $328,999
34
3 BR/3BA/ESF: 1684 Offered at $329,000
35
4 BR/3BA/ESF: 1607 Entertaining offers between $329,500 and $360,000
36
3 BR/3BA/ESF: 1624 Offered at $330,000
37
3 BR/2BA/ESF: 1234 Offered at $330,000
38
4 BR/3BA/ESF: 1881 Entertaining offers between $330,000 and $350,000
39
3 BR/3BA/ESF: 1432 Offered at $330,000
40
3 BR/3BA/ESF: 1768 Offered at $330,000
41
4 BR/3BA/ESF: 1994 Offered at $330,000
42
3 BR/3BA/ESF: 1532 Offered at $335,000
43
3 BR/3BA/ESF: 1678 Entertaining offers between $339,000 and $359,000
44
4 BR/3BA/ESF: 2077 Offered at $339,000
45
3 BR/2BA/ESF: 1363 Entertaining offers between $340,000 and $365,000
46
3 BR/3BA/ESF: 1700 Offered at $344,900
47
3 BR/3BA/ESF: 1912 Entertaining offers between $349,000 and $379,000
48
3 BR/3BA/ESF: 1603 Entertaining offers between $349,900 and $359,900
49
3 BR/3BA/ESF: 1669 Offered at $349,999
50
3 BR/3BA/ESF: 1799 Offered at $350,000
51
4 BR/3BA/ESF: 1725 Offered at $352,800
52
4 BR/3BA/ESF: 1957 Offered at $355,000
53
3 BR/3BA/ESF: 1432 Offered at $359,000
54
4 BR/3BA/ESF: 1957 Entertaining offers between $359,000 and $389,000
55
4 BR/3BA/ESF: 1957 Offered at $359,900
56
3 BR/3BA/ESF: 1708 Offered at $359,900
57
4 BR/3BA/ESF: 1977 Offered at $360,000
58
3 BR/2BA/ESF: 1591 Offered at $365,000
59
4 BR/3BA/ESF: 2605 Offered at $365,900
60
4 BR/3BA/ESF: 2098 Offered at $368,000
61
4 BR/4BA/ESF: 2344 Entertaining offers between $369,000 and $385,000
62
4 BR/3BA/ESF: 1977 Offered at $369,900
63
5 BR/4BA/ESF: 3103 Entertaining offers between $379,000 and $409,000
64
4 BR/3BA/ESF: 2250 Offered at $379,000
65
4 BR/3BA/ESF: 1977 Offered at $379,000
66
3 BR/3BA/ESF: 2172 Offered at $385,000
67
4 BR/3BA/ESF: 2447 Entertaining offers between $385,000 and $400,000
68
4 BR/3BA/ESF: 2077 Entertaining offers between $385,000 and $405,000
69
4 BR/3BA/ESF: 1896 Offered at $385,000
70
4 BR/3BA/ESF: 2392 Entertaining offers between $399,000 and $416,900
71
3 BR/2BA/ESF: 1797 Offered at $419,900
72
4 BR/2BA/ESF: 1868 Offered at $429,000
73
5 BR/3BA/ESF: 2545 Offered at $429,000
74
4 BR/3BA/ESF: 2483 Entertaining offers between $429,000 and $469,000
75
4 BR/4BA/ESF: 2078 Entertaining offers between $429,000 and $449,000
76
4 BR/3BA/ESF: 2565 Entertaining offers between $429,900 and $449,900
77
4 BR/3BA/ESF: 1944 Offered at $450,000
78
5 BR/4BA/ESF: 2545 Offered at $459,000
79
4 BR/3BA/ESF: 2702 Offered at $466,990
80
3 BR/3BA/ESF: 1753 Offered at $475,000
81
5 BR/3BA/ESF: 2704 Offered at $549,000
82
5 BR/3BA/ESF: 3043 Offered at $697,000
83
Hi! I'm your Rancho del Oro real estate expert. My team and I are able to provide the finest real estate services. It starts with this web site and my broader Oceanside and Vista web site.

This neighborhood resource will show you homes currently for sale (below), floor plans, school info, homes-by-school map and a lot more. Call us to buy or sell a home in the neighborhood - I appreciate your support and will provide you with the finest representation.

Joe Barreras, 619-415-7095


Though we have worked diligently to bring quality information to you, school boundaries can change without notice and owning a home within a school district does not necessarily guarantee a child's attendance at that school. Please check with the school for definitive information on attendance.


Quick Summary of Homes - from Least to Most Expensive
The addresses are color-coded for detached/attached - click on address for more details.
AddressListed onPrice ESF Year
Built
Courtesy of
1. 1809 Havenwood 7/19/10 $179,000. 2 BR/1 BA944 1980 Realty Executives
2. 4446 Kittiwake 8/29/10 $179,000. 2 BR/2 BA1092 1980 Realty Executives
3. 1049 Turnstone Way 1/6/10 $189,000. 2 BR/2 BA1064 1981 Realty Executives
4. 1047 Plover 8/31/10 $189,000. 2 BR/2 BA1064 1981 Realty Executives REALTORS
5. 4450 Kittiwake 8/26/10 $195,000. 2 BR/2 BA1092 1980 Coldwell Banker Res-Encinitas
6. 258 Smoke Tree 3/16/10 $199,000. 3 BR/2 BA1006 1986 Battiata Real Estate Group
7. 1043 Plover 5/19/10 $199,000. 2 BR/2 BA1064 1981 Realty Executives
8. 4473 Albatross 2/3/10 $199,900. 2 BR/2 BA1092 1979 Real Solution
9. 1031 Turnstone 9/1/10 $209,000. 2 BR/2 BA1050 1978 LuxeGlobal, Inc.
10. 4730 GARDENIA 7/21/10 $210,000. 2 BR/2 BA906 1986 RE/Max Moonlight Beach, Inc
11. 5132 Loma Verde 6/16/10 $215,000. 2 BR/2 BA977 1987 Keller Williams Realty
12. 1010 Turnstone 8/19/10 $220,000. 2 BR/2 BA1064 1979 Oceana Resales & Rentals
13. 263 Carissa 6/11/10 $229,000. 3 BR/2 BA1100 1985 Realty Executives REALTORS
14. 4437 Albatross 8/12/10 $229,000. 2 BR/2 BA1050 1979 Diversified Realty
15. 4772 Mayflower 6/28/10 $240,000. to $270,000.* 3 BR/2 BA1364 1986 Realty Executives
16. 4466 Ibis 6/29/10 $249,900. to $299,900.* 2 BR/2 BA1092 1979 RE/MAX By The Sea
17. 5168 Mandarin 7/15/10 $259,900. 2 BR/2 BA977 1986 Coast & Country Real Estate
18. 4503 Kittiwake 2/11/09 $263,000. 2 BR/2 BA1083 1980 Golden Properties Real Estate
19. 1235 Natoma 5/15/10 $275,000. 3 BR/3 BA1366 1994 Realty Executives
20. 1216 Woodview 6/16/10 $279,000. to $310,888.* 3 BR/3 BA1684 1990 Keller Williams Realty
21. 267 Flame Tree 8/23/10 $287,500. 3 BR/2 BA1100 1986 Real Estate Center
22. 1764 Avenida Segovia 8/15/10 $295,000. 3 BR/3 BA1669 1989 Century 21 Award
23. 5253 Sandalwood 8/6/10 $299,000. 3 BR/2 BA1205 1987 Keller Williams Carmel Valley
24. 1332 Woodhaven 5/7/10 $305,000. 3 BR/2 BA1591 1999 RE/MAX United - Vista
25. 1826 Via Quinto 6/28/10 $315,000. 2 BR/2 BA1234 1988 Prudential California Realty
26. 5143 Maplewood 7/20/10 $315,000. 3 BR/3 BA1233 1998 G-7 Realty Inc.
27. 1910 Corte Torero 7/30/09 $316,500. 3 BR/3 BA1624 1990 Distinctive Properties
28. 1432 Via Venusto 6/4/10 $319,900. 6 BR/4 BA2443 1995 Pinstripe Financial
29. 1810 Avenida Sevilla 2/3/10 $320,000. 3 BR/3 BA1499 1987 Battiata Real Estate Group
30. 1579 Avenida Andante 7/1/10 $320,000. 4 BR/3 BA1896 1989 United Realty & Loans, Inc
31. 1828 Via Allena 2/17/10 $325,000. to $350,000.* 3 BR/3 BA1708 1989 RE/MAX Pacific
32. 4288 Conquistador 7/31/10 $325,000. to $375,000.* 4 BR/3 BA1994 1995 American Mortgage & Realty
33. 1830 Avenida Sevilla 7/22/10 $325,000. 3 BR/3 BA1708 1987 Coldwell Banker
34. 4757 Ventana 6/21/10 $328,999. 3 BR/3 BA1532 2002 Realty Place
35. 1225 Woodhaven 8/27/10 $329,000. 3 BR/3 BA1684 1990 Blue Pacific Realtors
36. 4930 Seascape 3/24/10 $329,500. to $360,000.* 4 BR/3 BA1607 1994 Creative Homes North County
37. 1896 Corte Torero 3/15/10 $330,000. 3 BR/3 BA1624 1991 First Team Real Estate
38. 1718 Calle Platico 8/14/10 $330,000. 3 BR/2 BA1234 1989 Keller Williams Realty
39. 4812 Ventana 8/17/10 $330,000. to $350,000.* 4 BR/3 BA1881 2002 Century 21 Mission
40. 1757 Avenida Vista Labera 8/19/10 $330,000. 3 BR/3 BA1432 1988 Buchanon & Associates
41. 4213 Via Tercero 8/23/10 $330,000. 3 BR/3 BA1768 1988 First Legacy Fncl. Grp, Inc.
42. 1558 Corte Daniel 8/26/10 $330,000. 4 BR/3 BA1994 2002 Rabay Realty
43. 4708 Lanai 8/19/10 $335,000. 3 BR/3 BA1532 2000 First Capital Realty
44. 1723 Avenida Alta Mira 7/13/10 $339,000. to $359,000.* 3 BR/3 BA1678 1988 Ryan L. Call, Broker
45. 4866 Patina 7/11/10 $339,000. 4 BR/3 BA2077 1993 Peoples Home Mortgage
46. 4607 Briar Ridge 7/30/10 $340,000. to $365,000.* 3 BR/2 BA1363 1984 PRUDENTIAL CALIFORNIA REALTY
47. 1737 Via Allena 5/5/10 $344,900. 3 BR/3 BA1700 1988 RE/MAX By The Sea
48. 938 Gallery 8/4/10 $349,000. to $379,000.* 3 BR/3 BA1912 1994 Blue Pacific Realtors
49. 405 Dakota 7/27/10 $349,900. to $359,900.* 3 BR/3 BA1603 2000 Seven Gables Real Estate
50. 1774 Avenida Sevilla 6/27/10 $349,999. 3 BR/3 BA1669 1988 Realty Place
51. 1315 CALLE ULTIMO 9/2/10 $350,000. 3 BR/3 BA1799 1991 Keller Williams Realty-M Viejo
52. 4717 Ventana 8/20/10 $352,800. 4 BR/3 BA1725 2001 The Guiltinan Group
53. 4811 Pastel 2/15/10 $355,000. 4 BR/3 BA1957 1992 Coldwell Banker Premier
54. 1770 Avenida Vista Labera 4/27/10 $359,000. 3 BR/3 BA1432 1989 Tri City Realty
55. 822 Mosaic 4/28/10 $359,000. to $389,000.* 4 BR/3 BA1957 1991 Blue Pacific Realtors
56. 4835 Pastel 5/21/10 $359,900. 4 BR/3 BA1957 1992 The Home Real Estate Company
57. 1778 Avenida Sevilla 7/5/10 $359,900. 3 BR/3 BA1708 1988 Century 21 Award
58. 1748 Avenida Segovia 8/18/10 $360,000. 4 BR/3 BA1977 1989 Monica Kang, Broker
59. 1350 COTTONWOOD 8/26/10 $365,000. 3 BR/2 BA1591 1999 McConnin & Company Realty
60. 5230 Via Tizon 7/20/10 $365,900. 4 BR/3 BA2605 1991 Help U Sell Pacific Realty CA
61. 1641 Calle Las Casas 8/12/10 $368,000. 4 BR/3 BA2098 1991 Z Team Real Estate
62. 630 Dorinda 4/10/10 $369,000. to $385,000.* 4 BR/4 BA2344 1989 USA Financial Consultants Inc.
63. 1750 Avenida Sevilla 6/2/10 $369,900. 4 BR/3 BA1977 1988 Keller Williams Realty
64. 339 La Purisma 6/30/10 $379,000. to $409,000.* 5 BR/4 BA3103 2003 PRUDENTIAL CALIFORNIA REALTY
65. 5264 Mandarin 8/13/10 $379,000. 4 BR/3 BA2250 1987 Blue Pacific Realtors
66. 1738 Avenida Sevilla 8/30/10 $379,000. 4 BR/3 BA1977 1987 ERA Ranch & Sea Realty
67. 5042 Frazee 1/26/10 $385,000. 3 BR/3 BA2172 1989 ERA Ranch & Sea Realty
68. 805 Muirwood 2/4/10 $385,000. to $400,000.* 4 BR/3 BA2447 1990 Dream House Realty, Inc.
69. 1020 Gallery 4/27/10 $385,000. to $405,000.* 4 BR/3 BA2077 1992 Richard Realty Group, Inc.
70. 1438 Calle Marbella 9/3/10 $385,000. 4 BR/3 BA1896 1991 Advance Realty WTG
71. 220 Manzanilla 6/1/10 $399,000. to $416,900.* 4 BR/3 BA2392 2002 Elite Estates
72. 887 Oro Grande 8/21/10 $419,900. 3 BR/2 BA1797 1981 Realty Executives REALTORS
73. 5231 Silver Bluff 2/18/10 $429,000. 4 BR/2 BA1868 1989 HFS Realty
74. 5049 Caspian 5/6/10 $429,000. 5 BR/3 BA2545 1991 PRUDENTIAL CALIFORNIA REALTY
75. 312 Santa Ines 7/16/10 $429,000. to $469,000.* 4 BR/3 BA2483 2001 Keller Williams Carmel Valley
76. 4928 Wildwood 7/30/10 $429,000. to $449,000.* 4 BR/4 BA2078 1990 Coldwell Banker Res-Encinitas
77. 4991 Overlook 7/3/10 $429,900. to $449,900.* 4 BR/3 BA2565 1993 Windermere Exclusive Prop.
78. 774 Lockwood 8/11/10 $450,000. 4 BR/3 BA1944 1989 Barbara McLain Properties
79. 640 Dorinda 5/21/10 $459,000. 5 BR/4 BA2545 1995 Team One Realty
80. 346 Haven Heights 7/8/10 $466,990. 4 BR/3 BA2702 2010 Margaret Atmore
81. 5342 Rio Plata Dr 11/7/07 $475,000. 3 BR/3 BA1753 1986 Svitak Realty
82. 1182 Masterpiece 8/16/10 $549,000. 5 BR/3 BA2704 1990 Stonehaven Real Estate
83. 1353 Napoli 8/6/10 $697,000. 5 BR/3 BA3043 2000 Realty Executives
ESF=Estimated Square Footage; T/C=Townhome/Condo; *Sellers entertaining offers between specified prices.

Heather Foster
(619) 665-2782     Team.At.SurfTheTurf.com

Representing Both Buyers and Sellers
On the Web at
http://www.delOroHomes.com
and other areas of San Diego County.

Last Updated: 9/7/2010;5:07 PM
Equal Housing Opportunity  Equal Housing Opportunity. Equal Opportunity Employer.

© SurfTheTurf.com, Inc. 2002-7
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of Margaret Hokkanen.

Use of the site is subject to
Terms of Use and Privacy Policy.
Please Note
Data provided by SANDICOR, Inc., San Diego tax records, and other vendors. The underlying data providers and operators of the site do not warrant the accuracy of the information or verify it, and it may be inaccurate. The operators of the site make no warranties or representations concerning any property including the property's availability or price, both of which may change at any time. Before making any decisions, you should independently verify all information for accuracy. Finally, these sites are not a solicitation for the purchase, sale, or lease of property outside of California.

Datos proporcionados por SANDICOR, Inc., registros impositivos de San Diego, y otros proveedores. Es posible que los datos no sean precisos. Todos los derechos reservados Usted no podrá publicar ni distribuir esta información sin el consentimiento expreso y por escrito de Margaret Hokkanen.

Notes: This site was constructed for the personal use of Rancho del Oro, , and Rancho del Oro real estate buyers and sellers in order to access the Rancho del Oro and MLS (multiple listing service). We hope that you allow the Realtor who is spearheading this site with the opportunity to talk with you about the buyer's agent and listing agent services that they can offer. As a Realtor qualified in the Rancho del Oro, and Rancho del Oro real estate markets, this realator can bring you up to speed on market trends and help you sell or buy a home. This would include new homes, land, older homes for sale, condos, townhomes, apartments, and single family residences. This site is intended for the personal and non-commercial use by consumers. Any use by a real estate agent, broker, or realtor not permitted. If you are a consumer interested in Rancho del Oro, , or homes for sale, for either buying or selling, this site will be of greatly help. Not only is the MLS data (multiple listing service) one of the most up-to-date in the county, the maps, graphs, school information, demographics, and statistics found on this site make it unique. Please reward the Realtor who is spearheading this site with the opportunity to talk with you about the buyer's agent and listing agent services that they can offer. This realator can assist you with buying or selling a home in the Solana Beach, Del Mar, and Solana real estate markets and nearby areas. This professional real estate agent can access complete information about condos, townhomes, apartments, new homes, land, older homes for resale, and single family residences. Several Included zip codes: ,